Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

Liabilities

(Seperated, Unit: KRW billion)

Equity

(Seperated, Unit: KRW billion)


(Seperated, Unit: KRW billion)

Classification 2022 2023 2024 2025 2026.2Q
Current assets 20,404 19,457 17,748 16,822 15,818
Cash and cash equivalents 7,577 7,011 5,591 5,282 2,808
Trade receivables 4,603 5,044 4,715 4,350 5,141
Inventories 7,464 6,801 6,464 6,428 6,898
Non-current assets 24,146 26,369 27,933 28,217 29,192
Tangible assets 19,664 20,571 21,236 21,108 21,011
Intangible assets 491 448 455 522 497
Other financial assets 272 531 927 1,064 1,312
Total assets 44,550 45,826 45,681 45,039 45,010
Liabilities 12,053 12,717 12,575 11,174 11,512
Current liabilities 6,553 5,807 6,723 6,201 5,920
Non-current liabilities 5,500 6,910 5,852 4,973 5,592
¡ØLong-term and short-term borrowings 7,759 8,477 7,882 7,056 6,975
Equity 32,497 33,109 33,106 33,865 33,498
Net debt 183 1,466 2,292 1,774 4,167
Net debt to equity ratio 1% 4% 7% 5% 12%
touch slide