Go to main text

HOME Financial Information Balance Sheet

Balance Sheet

POSCO Holdings IR information is available at the official website. POSCO Holdings

Assets

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Liabilities

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)

Equity

(Seperated, Unit: KRW billion)

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)


(Seperated, Unit: KRW billion)

Classification 2021 2022 2023 2024 2025.3Q
Current assets 25,919 20,404 19,457 17,748 16,138
Cash and cash equivalents 11,643 7,577 7,011 5,591 5,196
Trade receivables 6,018 4,603 5,044 4,715 4,567
Inventories 7,623 7,464 6,801 6,464 5,856
Non-current assets 38,324 24,146 26,369 27,933 28,009
Tangible assets 19,772 19,664 20,571 21,236 20,907
Intangible assets 551 491 448 455 501
Other financial assets 1,327 272 531 927 932
Total assets 64,243 44,550 45,826 45,681 44,147
Liabilities 15,207 12,053 12,717 12,575 10,493
Current liabilities 7,858 6,553 5,807 6,723 5,597
Non-current liabilities 7,349 5,500 6,910 5,852 4,896
¡ØLong-term and short-term borrowings 8,202 7,759 8,477 7,882 6,788
Equity 49,036 32,497 33,109 33,106 33,654
Net debt -3,441 183 1,466 2,292 1,592
Net debt to equity ratio -7% 1% 4% 7% 5%
touch slide

¡Ø FY2021 financials based on Standalone financials of POSCO (formerly POSCO)